image
image
image
image
image
image
image
image
image
image

Describe the surface in R3\mathbb{R}^3 represented by the equation x+y=3x + y = 3.

  • (a) This is the set {x,3x,z)xR,zR}\{x, 3 - x, z)| x \in \mathbb{R}, z \in \mathbb{R}\} which is a vertical plane that intersects the xzxz-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (b) This is the set {x,3x,z)xR,zR}\{x, 3 - x, z)| x \in \mathbb{R}, z \in \mathbb{R}\} which is a horizontal plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (c) This is the set {x,3x,z)xR,zR}\{x, 3 - x, z)| x \in \mathbb{R}, z \in \mathbb{R}\} which is a vertical plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (d) This is the set {x,3x,z)xR,zR}\{x, 3 - x, z)| x \in \mathbb{R}, z \in \mathbb{R}\} which is a horizontal plane that intersects the xzxz-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (e) This is the set {x,y,3xy)xR,yR}\{x, y, 3 - x - y)| x \in \mathbb{R}, y \in \mathbb{R}\} which is a vertical plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.

Shape 2
Shape 3
Shape 4
Shape 5
Shape 7
Shape 8
Shape 9
Shape 10

Question :

Describe the surface in r3\mathbb{r}^3 represented by the equation x+y=3x + y = 3.

  • (a) this is the set {x,3x,z)xr,zr}\{x, 3 - x, z)| x \in \mathbb{r}, z \in \mathbb{r}\} which is a vertical plane that intersects the xzxz-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (b) this is the set {x,3x,z)xr,zr}\{x, 3 - x, z)| x \in \mathbb{r}, z \in \mathbb{r}\} which is a horizontal plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (c) this is the set {x,3x,z)xr,zr}\{x, 3 - x, z)| x \in \mathbb{r}, z \in \mathbb{r}\} which is a vertical plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (d) this is the set {x,3x,z)xr,zr}\{x, 3 - x, z)| x \in \mathbb{r}, z \in \mathbb{r}\} which is a horizontal plane that intersects the xzxz-plane in the line y=3x,z=0y = 3 - x, z = 0.
  • (e) this is the set {x,y,3xy)xr,yr}\{x, y, 3 - x - y)| x \in \mathbb{r}, y \in \mathbb{r}\} which is a vertical plane that intersects the xyxy-plane in the line y=3x,z=0y = 3 - x, z = 0.

Describe the surface in \mathbb{r}^3 represented by the equation x + y = 3.
| Doubtlet.com

Solution:

Neetesh Kumar

Neetesh Kumar | December 19, 2024

Calculus Homework Help

This is the solution to Math 1C
Assignment: 12.1 Question Number 6
Contact me if you need help with Homework, Assignments, Tutoring Sessions, or Exams for STEM subjects.
You can see our Testimonials or Vouches from here of the previous works I have done.

Get Homework Help


Step-by-step solution:

The equation x+y=3x + y = 3 represents a vertical plane in R3\mathbb{R}^3.

Step 1: The general representation of this plane is:

{(x,3x,z)xR,zR}.\{(x, 3 - x, z) | x \in \mathbb{R}, z \in \mathbb{R}\}.

Step 2: The plane:

  • Intersects the xyxy-plane when z=0z = 0. Substituting z=0z = 0 into x+y=3x + y = 3, we get: y=3x,z=0.y = 3 - x, \quad z = 0.

  • Intersects the xzxz-plane when y=0y = 0. Substituting y=0y = 0 into x+y=3x + y = 3, we get: x=3,y=0.x = 3, \quad y = 0.

Thus, this is a vertical plane that passes through the xyxy-plane and xzxz-plane.

Final Answer:

The correct description is:

(c) This is the set {(x,3x,z)xR,zR} which is a vertical plane that intersects the xy-plane in the line y=3x,z=0\boxed{\text{This is the set} \space \{(x, 3 - x, z) | x \in \mathbb{R}, z \in \mathbb{R}\} \space \text{which is a vertical plane that intersects the} \space xy \text{-plane in the line} \space y = 3 - x, z = 0}


Please comment below if you find any error in this solution.
If this solution helps, then please share this with your friends.
Please subscribe to my Youtube channel for video solutions to similar questions.
Keep Smiling :-)

Leave a comment

Comments(0)